SYDNEY MARKETS 2129 – FRIDAY
STAND | DAYS | GOODS SOLD | CONTACT | PH: | EXTRA COMMENTS |
---|---|---|---|---|---|
FFR275 – FFR276 | Friday | GROCERIES | Bradley Tonks | 0417 246 983 | Good location. Quick Sale. |
FFR922, FFR743, FFR744 | Friday | F&V | Mathew Mclennan | 0418 439 436 or 9746 1696 | |
39x-40x, 513-514, 687-690, 866-867 | Friday | Fruit & veg. | Joe | 0414 903 980 | 10 stands |
29 – 30 | Friday – outside | Fruit & veg. | Charlie | 0412 764 352 | |
60 – 62 | Friday – outside | Fruit & veg. | Annett | 0419 600 985 | Saturday stands also available. |
87 – 88 | Friday – outside | Fruit & Veg | Arcella Bananas | 9746 7857 | |
295 – 296 | Friday | Dry Fruits and Nuts | Tony | 97375888 or 0411226622 | Excellent opportunity to buy this dry fruit and nut business in Paddy’s Market Flemington. Prime location, Same Location Friday and Saturday. Very stable business. Very easy to operate. Fantastic opportunity. Comes with equipment and stands. Great price and potential for you to grow the business further. Very easy to operate, Fantastic opportunity , Comes with equipment and stands. Great price and potential for you to grow the business further. Call us today to get more information. |
359 – 360 | Friday | Food Stands | Michelle | 0402 722 489 | |
497 – 500 | Friday – Inside | Seafood. | Kerry Strangas | 0418 211 247 | Includes 5 tonne refridgerated truck/freezer |
720 – 722 | Friday | Fruit & Veg | Bill | 0417 111 222 | |
736 – 741 | Friday | Fruit & Veg | Amel | 0403 436 676 or 0400 050 732 | Fruit & Veg |
871 – 872 | Friday | Fruit & Veg | Wassim | 0415 760 552 | Fruit & Veg |
875 – 878 | Friday | Fruit & Veg | Wassim | 0415 760 552 | Fruit & Veg |
SYDNEY MARKETS 2129 – SATURDAY
STAND | DAYS | GOODS SOLD | CONTACT | PH: | EXTRA COMMENTS |
---|---|---|---|---|---|
39x-40x, 513-514, 687-690, 866-867 | Saturday | Fruit & veg. | Joe | 0414 903 980 | 10 stands |
SRO 008 | Saturday | Fruit & veg. | Pat Zinghini | 0404 549 479 | |
SRO 020 & SRO 021 | Saturday | Fruit & veg. | Peter | 0409 440 730 | 2 |
SRO 047-050 | Saturday | Retail | Mr. Kyeong Hee Kim | 0410 561 893 | |
SRO-093 | Saturday | F&V | Umit Huseyin | 0450 366 614 | Great Location |
857-858 | Saturday | Fruit & veg. | Andrew | 0438 888 222 | Quick Sale |
SRI120, SRI121, SRI125, SRI126, SRI127 | Saturday | GROCERIES | Bradley Tonks | 0417 246 983 | Good location. Quick Sale |
SRI-256, SRI-476, SRI-477, SRI-478, SRI-479, SRI-326, SRI-327, SRI-474, SRI-475, SRI-322, SRI-323, SRI-324, SRI-325, SRI-251, SRI-252, SRI-253, SRI-254, SRI-255 | Saturday Inside | Fruit & Vegetables | Domenic | 0417 218 039 | Fruit & Vegetable stands |
SRI269, SRI270, SRI271, SRI272, SRI279, SRI281, SRI282, SRI283, SRI284 | Saturday | F&V | Bradley Tonks | 0417 246 983 | Good location. Quick Sale |
SRI280 | Saturday | GROCERIES & F&V | Bradley Tonks | 0417 246 983 | Good location. Quick Sale |
SR1519 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SR1520 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SR1682 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SR1683 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SR1684 | Saturday | F&V | Tony Agostino | 0423 919 303 | $35,000.00 or near offer |
SR1685 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SR1686 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SRI930, SRI931, SRI932 | Saturday | F&V | Mathew Mclennan | 0418 439 436 or 9746 1696 | |
05 – 06 | Saturday | Fruit & Veg | Cai | 0401 188 594 | Please call after 11am. Stand is located outside |
18 – 19 | Saturday | James | 0409 316 073 | ||
251 – 256 | Saturday | Fruit & Veg | Joe | 0418 275 936 | |
295 – 296 | Saturday | Dry Fruits and Nuts | Tony | 97375888 or 0411226622 | Excellent opportunity to buy this dry fruit and nut business in Paddy’s Market Flemington. Prime location, Same Location Friday and Saturday. Very stable business. Very easy to operate. Fantastic opportunity. Comes with equipment and stands. Great price and potential for you to grow the business further. Very easy to operate, Fantastic opportunity , Comes with equipment and stands. Great price and potential for you to grow the business further. Call us today to get more information. |
315 – 317 | Saturday | Fruit & Veg | Mostapha, Wasem & Mohamed | 0421 110 047 | |
320 – 321 | Saturday | Fruit & veg. | Hassan Chmait | 0413 260 266 | $85,000 neg for both |
322 – 327 474 – 479 |
Saturday | Fruit & veg. | Joe | 0418 275 936 | Corner Position |
341 – 342 | Saturday | Fruit & Veg | Wassim | 0415 760 552 | |
497, 498, 499, 499a, 500 | Saturday | Seafood. | Kerry Strangas | 0418 211 247 | Includes 5 tonne refrigerated truck/freezer |
534 – 535 | Saturday | Fruit & Veg | Arturo | 0430 295 771 | |
657 – 658 | Saturday | Fruit & Veg | Peter | 0418 648 997 | $25,000 each stand |
666 – 667 | Saturday | Fruit & Veg | Arturo | 0430 295 771 | |
691 – 692 | Saturday | Fruit & Veg | Amel | 0403 436 676 or 0400 050 732 | |
720 – 722 | Saturday | Fruit & Veg | Bill | 0417 111 222 | |
857 & 858 | Saturday | Fruit & Veg | Andrew | 0438 888 222 | Quick Sale $68,000 for both stands |
SYDNEY MARKETS 2129 – SUNDAY
STAND | DAYS | GOODS SOLD | CONTACT | PH: | EXTRA COMMENTS |
---|---|---|---|---|---|
FSO014F, FSO015F, FSO016F, FSO017F, FSO018F, FSO019F, FSO020F, FSO021F, FSO022F, FSO023F | Sunday | F&V | Mathew Mclennan | 0418 439 436 or 9746 1696 | |
FSI105, FSI106, FSI107 | Sunday | GROCERIES | Bradley Tonks | 0417 246 983 | Good location. Quick Sale |
FSI205 – FSI206 | Sunday | Socks, Underwear | David | 0425 833 861 | Good location |
FSI349 – FSI350 | Sunday | Homewares, Kitchenware | Yeri | 0414 741 896 | Great corner location |
FSI585/FSI586 | Sunday | Hats, T-Shirts, Ladies Wear | Shirley | 0403 012 476 | Selling stand and all stock included |
FSI601 | Sunday | Homewares, Gifts, Candles | DEBBIE | 0430 032 018 | GREAT LOCATION. Prime position |
228 | Sunday | Jewellery, Crafts & Hair Accessories | Michael | 0411 488 846 | Corner Position |
235 – 236 | Sunday | Hats & Ladieswear | John | 0412 975 473 | |
237 – 238 | Sunday | Hats & Ladieswear | John | 0412 975 473 | |
325 – 327, 359 – 360 |
Sunday | Food Stands | Michelle | 0402 722 489 | |
572 – 573, 596 | Sunday | Telephones, Watches & Clocks | Eric Kim | 0404 254 282 | Best position with power |
TRUCK STAND FOR SALE OPEN TO OFFERS
TP-010510 Y-Y044
FOR ENQUIRIES PLEASE CALL 0423 919 303 – Tony
HAYMARKET
STAND | DAYS | GOODS SOLD | CONTACT | PH: | EXTRA COMMENTS |
---|---|---|---|---|---|
181 – 182 | Friday – Sunday | Belts, Leather Goods, Travel Goods | Mrs Marly Shang | 0433 881 895 | Urgent sale & With stock |
216 – 217 | Thursday – Sunday | Tshirt | Kathy | 0408 817 152 | Corner Location Urgent sale |
305 – 306 | Wednesay – Sunday | Travel Goods | Susan Shang | 0426 812 780 | Urgent sale |
344 – 345 | Friday – Sunday | Ladieswear, Formal Clothing | Maria | 0418 250 216 | |
515 – 516 | Wednesday – Sunday | Jewellery | Lily Chan | 0421 715 898 | |
561 – 562 | Thursday – Sunday | Jewellery, Toys & Souvenirs | Mr Leon Wong | 0416 291 147 | Corner Position |
660 – 661 | Wednesday – Sunday | Fruit & Veg | Mrs Zhen Hui Zhang | 0408 817 152 | Includes a cool room |
711, 712, 713, 714 | Friday – Sunday | All clothing, Sportswear, Manchester | Sara Chan | 0412 838 383 | No email address added |
846, 847, 859 | Wednesday – Friday | Fruit & Vegetables | Mouhammad Allazze | 0415 889 858 | F&V stands in a prime location. Also comes with a Coolroom |
833, 846, 847, 859 | Saturday – Sunday | Fruit & Vegetables | Mouhammad Allazze | 0415 889 858 | F&V stands in a prime location. Also comes with a Coolroom |
848, 850, 851 & 852 | Wednesday – Sunday | Fruit & Veg, Herbs & Spices, Groceries | Mr Mustafa Allazze | 0406 774 020 | Corner position & Shared Cool-Room |