SYDNEY MARKETS 2129 – FRIDAY
STAND | DAYS | GOODS SOLD | CONTACT | PH: | EXTRA COMMENTS |
---|---|---|---|---|---|
39x-40x, 513-514, 687-690, 866-867 | Friday | Fruit & veg. | Joe | 0414 903 980 | 10 stands |
29 – 30 | Friday – outside | Fruit & veg. | Charlie | 0412 764 352 | |
60 – 62 | Friday – outside | Fruit & veg. | Annett | 0419 600 985 | Saturday stands also available. |
87 – 88 | Friday – outside | Fruit & Veg | Arcella Bananas | 9746 7857 | |
359 – 360 | Friday | Food Stands | Michelle | 0402 722 489 | |
497 – 500 | Friday – Inside | Seafood. | Kerry Strangas | 0418 211 247 | Includes 5 tonne refridgerated truck/freezer |
720 – 722 | Friday | Fruit & Veg | Bill | 0417 111 222 | |
736 – 741 | Friday | Fruit & Veg | Amel | 0403 436 676 or 0400 050 732 | Fruit & Veg |
871 – 872 | Friday | Fruit & Veg | Wassim | 0415 760 552 | Fruit & Veg |
875 – 878 | Friday | Fruit & Veg | Wassim | 0415 760 552 | Fruit & Veg |
SYDNEY MARKETS 2129 – SATURDAY
STAND | DAYS | GOODS SOLD | CONTACT | PH: | EXTRA COMMENTS |
---|---|---|---|---|---|
39x-40x, 513-514, 687-690, 866-867 | Saturday | Fruit & veg. | Joe | 0414 903 980 | 10 stands |
SRO 020 & SRO 021 | Saturday | Fruit & veg. | Peter | 0409 440 730 | 2 |
857-858 | Saturday | Fruit & veg. | Andrew | 0438 888 222 | Quick Sale |
SRI-256, SRI-476, SRI-477, SRI-478, SRI-479, SRI-326, SRI-327, SRI-474, SRI-475, SRI-322, SRI-323, SRI-324, SRI-325, SRI-251, SRI-252, SRI-253, SRI-254, SRI-255 | Saturday Inside | Fruit & Vegetables | Domenic | 0417 218 039 | Fruit & Vegetable stands |
SR1519 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SR1520 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SR1682 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SR1683 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SR1684 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SR1685 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
SR1686 | Saturday | Tony Agostino | 0423 919 303 | $35,000.00 or near offer | |
05 – 06 | Saturday | Fruit & Veg | Cai | 0401 188 594 | Please call after 11am. Stand is located outside |
18 – 19 | Saturday | James | 0409 316 073 | ||
251 – 256 | Saturday | Fruit & Veg | Joe | 0418 275 936 | |
315 – 317 | Saturday | Fruit & Veg | Mostapha, Wasem & Mohamed | 0421 110 047 | |
320 – 321 | Saturday | Fruit & veg. | Hassan Chmait | 0413 260 266 | $85,000 neg for both |
322 – 327 474 – 479 |
Saturday | Fruit & veg. | Joe | 0418 275 936 | Corner Position |
341 – 342 | Saturday | Fruit & Veg | Wassim | 0415 760 552 | |
497, 498, 499, 499a, 500 | Saturday | Seafood. | Kerry Strangas | 0418 211 247 | Includes 5 tonne refrigerated truck/freezer |
534 – 535 | Saturday | Fruit & Veg | Arturo | 0430 295 771 | |
657 – 658 | Saturday | Fruit & Veg | Peter | 0418 648 997 | |
666 – 667 | Saturday | Fruit & Veg | Arturo | 0430 295 771 | |
691 – 692 | Saturday | Fruit & Veg | Amel | 0403 436 676 or 0400 050 732 | |
720 – 722 | Saturday | Fruit & Veg | Bill | 0417 111 222 | |
857 & 858 | Saturday | Fruit & Veg | Andrew | 0438 888 222 | Quick Sale $68,000 for both stands |
SYDNEY MARKETS 2129 – SUNDAY
STAND | DAYS | GOODS SOLD | CONTACT | PH: | EXTRA COMMENTS |
---|---|---|---|---|---|
228 | Sunday | Jewellery, Crafts & Hair Accessories | Michael | 0411 488 846 | Corner Position |
235 – 236 | Sunday | Hats & Ladieswear | John | 0412 975 473 | |
237 – 238 | Sunday | Hats & Ladieswear | John | 0412 975 473 | |
325 – 327, 359 – 360 |
Sunday | Food Stands | Michelle | 0402 722 489 | |
572 – 573, 596 | Sunday | Telephones, Watches & Clocks | Eric Kim | 0404 254 282 | Best position with power |
TRUCK STAND FOR SALE OPEN TO OFFERS
TP-010510 Y-Y044
FOR ENQUIRIES PLEASE CALL 0423 919 303 – Tony
HAYMARKET
STAND | DAYS | GOODS SOLD | CONTACT | PH: | EXTRA COMMENTS |
---|---|---|---|---|---|
117-118-119 | Wednesday – Sunday | Toy, Cosmetics, Eyewear & Kitchenware | Halim Kopuz | 0401 233 701 | Corner Location Urgent sale |
181 – 182 | Friday – Sunday | Belts, Leather Goods, Travel Goods | Mrs Marly Shang | 0433 881 895 | Urgent sale & With stock |
216 – 217 | Thursday – Sunday | Tshirt | Kathy | 0408 817 152 | Corner Location Urgent sale |
240 – 241 | Friday – Sunday | All clothing, Sportswear, Manchester | Sara Chan | 0487 216 837 | Urgent sale |
305 – 306 | Wednesay – Sunday | Travel Goods | Susan Shang | 0426 812 780 | Urgent sale |
318-319 | Friday – Sunday | Electronics, Phone Accessories | Ronald Kim | 0469 049 391 | Corner position |
368 – 369 | Wednesday – Sunday | Plants, Cosmetics Toys, Garden Accessories | Halim Kopuz | 0401 233 701 | Corner Location Urgent sale |
406, 461, 462 | Wednesday – Sunday | Leather bags, luggages | Yi ming | 0416 087 895 | |
480, 481, 482 | Thursday – Sunday | Ladies wear, Under wear, Hats | Jamie Lee | 0456 176 006 | |
515 – 516 | Wednesday – Sunday | Jewellery | Lily Chan | 0421 715 898 | |
561 – 562 | Thursday – Sunday | Jewellery, Toys & Souvenirs | Mr Leon Wong | 0416 291 147 | Corner Position |
650-651, 653-654-655, 657-658-659-660, 671, 672, 673 | Wednesday – Sunday | Fruit & Veg | Ms Huiling Zhang | 0438 268 399 | Includes a cool room |
581-582, 598-599-600, 597 Sunday only | Wednesday – Sunday | Asian Clothing Slippers Leather Goods | Thao Pham | 0419 215 690 | Corner Location Urgent sale |
660 – 661 | Wednesday – Sunday | Fruit & Veg | Mrs Zhen Hui Zhang | 0408 817 152 | Includes a cool room |
767 | Thursday – Sunday | Toys, Crafts | Ms Shobha Kandel | 0432 160 640 | Corner Position |
846 – 847, 859 | Wednesday – Sunday | Fruit & Vegetables | Mouhammad Allazze | 0415 889 858 | Includes a cool room |
848, 850, 851 & 852 | Wednesday – Sunday | Fruit & Veg, Herbs & Spices, Groceries | Mr Mustafa Allazze | 0406 774 020 | Corner position & Shared Cool-Room |